Railway Safety Critical Training 2015
Course | Duration | Price |
---|---|---|
PTS Initial | 1 day | £120 plus VAT |
DCCR Initial | 1 day | £80 plus VAT |
PTS and DCCR Initial | 2 days | £175 plus VAT |
PTS and DCCR Recert’ | 2 days | £140 plus VAT |
PTS recertification | 1 day | £145 plus VAT |
Lookout Initial | 1 day | £100 plus VAT |
Lookout Recert’ | 1 day | £100 plus VAT |
COSS Initial | 6 days | £450 plus VAT |
COSS Recert’ | 3 days | £300 plus VAT |
COSS Assessment | 1 day | £250 plus VAT |
TIC and PTS/DCCR Course | 10 days | £700 plus VAT |
TIC Course Only | 8 days | £600 plus VAT |
NWR ICI course | ½ day | £40 plus VAT |
LUL ICI course | ½ day | £40 plus VAT |
Small tools | 1 day | £100 plus VAT # |
Emergency First Aid | 1 day | £75 plus VAT |
Manual Handling | 1 day | £75 plus VAT |
Fire Awareness | 1 day | £75 plus VAT |
LXA | 1 day | £150 plus VAT |
Points Operator | 1 day | £150 plus VAT |
# We can cover a maximum of four tools in one day per candidate. Please enquire about group booking discounts (maximum of eight people).
All prices are exclusive of VAT
An additional handling charge for credit cards will be added.
#mk-custom-box-6004d6a35cef4 { min-height:100px; padding:30px 20px; background-attachment:scroll; background-repeat:repeat; background-color:#ffffff; background-position:left top; margin-bottom:10px; } #mk-custom-box-6004d6a35cef4 .mk-fancy-title.pattern-style span{ background-color: #ffffff !important; }
#mk-custom-box-6004d6a35e4da { min-height:100px; padding:30px 20px; background-attachment:scroll; background-repeat:repeat; background-color:#ffffff; background-position:left top; margin-bottom:10px; } #mk-custom-box-6004d6a35e4da .mk-fancy-title.pattern-style span{ background-color: #ffffff !important; }